Sign In | Join Free | My xpshou.com |
|
Place of Origin : Guangdong, China
Model Number : TS-1.9
Brand Name : TEWEI
Packaging Details : Flight Case
Supply Ability : 4000 Set/Sets per Month
Price : Negotiation
Certification : CE RoHS ISO9001 UL FCC CCC
MOQ : Negotiation
Delivery Time : 20-25 days
Application : Indoor
Type : SMD 1010
Color : Full color
Panel Size : 500mm*500mm, 500mm*1000mm
Supplier Type : ODM, OEM
use : stage, Wedding, meeting, Concert
Pixel Pitch : 1.9mm
Specification : Video Wall
Brightness : 800cd/㎡
Lifespan (hours) : 100000
IP Rating : IP30
View Angle(H/V) : 140°, 140°
Product name : Led Video Display Panel
Warranty : 2years
Professional rental solution
99.9% DCl-P1.9 16 bit High gray scale 12,000:1 High contrast ratio
7,680HZ High Refresh rate 1,500nits
Less cost Bigger screen High stability
With both total front and rear installation and service,the Alpha panels are easy to maintain.
The integarated power box make repair and replacement easy and cost-effective.
Model | 1.9i | 2.6i | 2.9i | 3.9i | 4.8i |
Pixel Pitch(mm) | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 |
Pixel Density(dot/㎡) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 | 500*500/500*1000 |
Cabinet Resolution(dot*dot) | 256*256 | 192*192/192*384 | 168*168/168*336 | 128*128/128*256 | 104*104/104*208 |
Cabinet Material | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum | Die-cast Aluminum |
Cabinet Weight(kg) | 7.5 | 7.5/12 | 7.5/12 | 7.5/12 | 7.5/12 |
Brihtness(cd/㎡) | 800~1000 | 800~1000 | 800~1000 | 800~1000 | 800~1000 |
Refresh Rate(hz) | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 | 1920~3840 |
Gray Scale(bit) | 14 | 14 | 14 | 14 | 14 |
Viewing Angle(deg) | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 | H 160/V140 |
Max Power Consumption(w/㎡) | 440 | 440 | 440 | 440 | 440 |
Ave Power Consumption(w/㎡) | 132 | 132 | 132 | 132 | 132 |
Input Voltage(V) | 100~240 | 100~240 | 100~240 | 100~240 | 100~240 |
Working Temperature(℃) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Operation Humidity(rh) | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Ingress Pritection | IP65 | IP65 | IP65 | IP65 | IP65 |
Working Environment | Indoor | Indoor | Indoor | Indoor | Indoor |
Life Span(H) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Certificate | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC | CE/ETL/FCC |
![]() |
Mobile Led Screen Rental 500x500mm P1.9 With 140° View Angle Rental Led Display Images |